Which researchers work at University of Pittsburgh?
Researcher Atlas has 591 researchers with a recorded affiliation at University of Pittsburgh (US), based on OpenAlex affiliation years (25 most recently affiliated shown).
Open in the galaxy→
Main research fields
| Field | Researchers |
|---|---|
| Medicine | 503 |
| Biochemistry, Genetics and Molecular Biology | 373 |
| Computer Science | 334 |
| Engineering | 209 |
| Neuroscience | 99 |
| Physics and Astronomy | 63 |
Listed by number of recorded affiliation years, not by citation count — this is not a ranking.
Researchers
| Researcher | Years affiliated | Most recent |
|---|---|---|
| Thomas L. Saaty | 41 | 2025 |
| Urvashi Surti | 38 | 2022 |
| Rajiv Dhir | 29 | 2026 |
| Geoffrey Kurland | 23 | 2024 |
| James Joshi | 22 | 2026 |
| Andrew B Schwartz | 20 | 2026 |
| Oleg Prokopyev | 20 | 2025 |
| Bruce M. Psaty | 19 | 2022 |
| Jonathan D Cohen | 18 | 2017 |
| Kevin P. Kearns | 17 | 2022 |
| Paul Leu | 15 | 2026 |
| Aatur D. Singhi | 14 | 2025 |
| Mary Cushman | 14 | 2017 |
| Michael Brenner | 14 | 2013 |
| J. Patrick Mayo | 13 | 2025 |
| Shandong Wu | 13 | 2026 |
| Adriana Kovashka | 12 | 2026 |
| Mike Lewis | 12 | 2021 |
| Xichen Zhang | 11 | 2019 |
| Yingjian Li | 11 | 2015 |
| James G. Herman | 10 | 2025 |
| Jingtong Hu | 10 | 2026 |
| Leyla Elif Sade | 10 | 2025 |
| Michael E. Talkowski | 10 | 2011 |
| Bing Liu | 9 | 2021 |
Cite: Researcher Atlas, "Which researchers work at University of Pittsburgh?", data version 2026.07-r1, https://researcher-atlas.com/institution/university-of-pittsburgh-01an3r305/