Who works on Artificial Intelligence at Nanyang Technological University?
Researcher Atlas finds 424 researchers affiliated with Nanyang Technological University whose top OpenAlex topics include Artificial Intelligence (20 shown).
Open in the galaxy→
OpenAlex lists only each author's top 5 topics, so researchers who publish in this area occasionally are not captured.
Researchers
| Researcher | Works in this topic |
|---|---|
| Pushpak Bhattacharyya | 535 |
| Iryna Gurevych | 529 |
| Hisao Ishibuchi | 403 |
| Philipp Koehn | 372 |
| Yaochu Jin | 361 |
| Eng-Siong Chng | 350 |
| Erik Cambria | 346 |
| Dusit Niyato | 345 |
| Tat-Seng Chua | 324 |
| Dacheng Tao | 307 |
| Shafiq Joty | 300 |
| Yan Xia | 294 |
| Kong Aik Lee | 283 |
| Debdeep Mukhopadhyay | 268 |
| HUAXIONG WANG | 265 |
| Caiming Xiong | 264 |
| Rada Mihalcea | 257 |
| Chaoping Xing | 244 |
| Ponnuthurai Nagaratnam Suganthan | 242 |
| Yoshua Bengio | 237 |
Cite: Researcher Atlas, "Who works on Artificial Intelligence at Nanyang Technological University?", data version 2026.07-r1, https://researcher-atlas.com/question/who-works-on-artificial-intelligence-at-nanyang-technological-university-02e7b5302/