Who works on Genetics at University of Cambridge?
Researcher Atlas finds 316 researchers affiliated with University of Cambridge whose top OpenAlex topics include Genetics (20 shown).
Open in the galaxy→
OpenAlex lists only each author's top 5 topics, so researchers who publish in this area occasionally are not captured.
Researchers
| Researcher | Works in this topic |
|---|---|
| Nicholas G. Martin | 676 |
| Susan M. Domchek | 599 |
| Fergus J. Couch | 598 |
| Cornelia M. van Duijn | 529 |
| Bruce M. Psaty | 489 |
| Paul D.P. Pharoah | 457 |
| Mark E. Robson | 434 |
| Michael Boehnke | 423 |
| John L. Hopper | 405 |
| Gonçalo R. Abecasis | 402 |
| Georgia Chenevix‐Trench | 377 |
| L. Adrienne Cupples | 372 |
| Tõnu Esko | 367 |
| Rosalind A. Eeles | 349 |
| Grant W. Montgomery | 346 |
| Veikko Salomaa | 344 |
| Paolo Radice | 338 |
| Timothy M. Frayling | 326 |
| Irene L. Andrulis | 325 |
| Christian Gieger | 320 |
Cite: Researcher Atlas, "Who works on Genetics at University of Cambridge?", data version 2026.07-r1, https://researcher-atlas.com/question/who-works-on-genetics-at-university-of-cambridge-013meh722/