Who works on Molecular Biology at University of California, Los Angeles?
Researcher Atlas finds 247 researchers affiliated with University of California, Los Angeles whose top OpenAlex topics include Molecular Biology (20 shown).
Open in the galaxy→
OpenAlex lists only each author's top 5 topics, so researchers who publish in this area occasionally are not captured.
Researchers
| Researcher | Works in this topic |
|---|---|
| Ignacio I. Wistuba | 468 |
| John F. Cryan | 416 |
| John D. Minna | 416 |
| Edwin M. Stone | 378 |
| Douglas C. Wallace | 363 |
| Grant A. McArthur | 353 |
| Gordon B. Mills | 316 |
| Kwok‐Kin Wong | 315 |
| Steven L. Salzberg | 265 |
| Peter W. Laird | 249 |
| Jason H. Moore | 230 |
| Adi F. Gazdar | 211 |
| Ralph H. Hruban | 194 |
| Nicholas K. Hayward | 194 |
| Frank McCormick | 187 |
| David Botstein | 186 |
| Hongfei Lin | 185 |
| Mark Gerstein | 184 |
| Daniel J. Weisenberger | 169 |
| Shuangge Ma | 162 |
Cite: Researcher Atlas, "Who works on Molecular Biology at University of California, Los Angeles?", data version 2026.07-r1, https://researcher-atlas.com/question/who-works-on-molecular-biology-at-university-of-california-los-angeles-046rm7j60/