Who collaborates with Leo Schwinn?
Atlas records 30 co-authors for Leo Schwinn, who works on Adversarial Robustness in Machine Learning; the 17 strongest connections are shown. The strongest collaboration is with Stephan Günnemann (24 joint papers).
Open in the galaxy→
Top co-authors
| Researcher | Joint papers | Cited |
|---|---|---|
| Stephan Günnemann | 24 | 16,055 |
| Yan Scholten | 4 | 85 |
| Gauthier Gidel | 10 | 828 |
| Marcel Kollovieh | 3 | 41 |
| Leon Götz | 4 | 0 |
| Simon Geisler | 4 | 1,369 |
| David Dobre | 5 | 31 |
| Mohamed Amine Ketata | 1 | 34 |
| Kyle Sprague | 1 | 13 |
| Marten Lienen | 1 | 329 |
| florence regol | 1 | 160 |
| Mark Coates | 1 | 7,037 |
| Alessandro Sordoni | 1 | 7,775 |
| Thomas Altstidl | 8 | 38 |
| Hanno Gottschalk | 1 | 1,211 |
| Fabian Hüger | 1 | 611 |
| Joachim Sicking | 1 | 275 |
Research topics
| Topic | Field | Papers |
|---|---|---|
| Adversarial Robustness in Machine Learning | Computer Science | 28 |
| Anomaly Detection Techniques and Applications | Computer Science | 11 |
| Explainable Artificial Intelligence (XAI) | Computer Science | 9 |
| Topic Modeling | Computer Science | 8 |
| Time Series Analysis and Forecasting | Computer Science | 7 |
Topics reflect this author's top 5 in OpenAlex; secondary areas may be missing.
Representative papers
| Title | Year | Cited |
|---|---|---|
| Exploring misclassifications of robust neural networks to enhance adversarial attacks | 2023 | 52 |
| Time Matters: Time-Aware LSTMs for Predictive Business Process Monitoring | 2021 | 31 |
| System Design for a Data-Driven and Explainable Customer Sentiment Monitor Using IoT and Enterprise Data | 2021 | 22 |
| Artificial intelligence trend analysis on healthcare podcasts using topic modeling and sentiment analysis: a data-driven approach | 2023 | 13 |
| Exploring the interrelationship between the skin microbiome and skin volatiles: A pilot study | 2023 | 13 |
| Adversarial Attacks and Defenses in Large Language Models: Old and New Threats | 2023 | 12 |
| Can you smell my stress? Influence of stress chemosignals on empathy and emotion recognition in depressed individuals and healthy controls | 2023 | 10 |
| Just a Matter of Scale? Reevaluating Scale Equivariance in Convolutional Neural Networks | 2023 | 5 |
Cite: Researcher Atlas, "Who collaborates with Leo Schwinn?", data version 2026.07-r1, https://researcher-atlas.com/researcher/leo-schwinn-a5028233502/