Who collaborates with Nabeel Seedat?
Atlas records 29 co-authors for Nabeel Seedat, who works on Explainable Artificial Intelligence (XAI); the 20 strongest connections are shown. The strongest collaboration is with Mihaela van der Schaar (33 joint papers).
Open in the galaxy→
Top co-authors
| Researcher | Joint papers | Cited |
|---|---|---|
| Mihaela van der Schaar | 33 | 23,208 |
| Fergus Imrie | 8 | 961 |
| Boris van Breugel | 3 | 316 |
| Jonathan Crabbé | 5 | 543 |
| Nicolás Astorga | 3 | 232 |
| Tennison Liu | 2 | 103 |
| Jiashuo Liu | 3 | 780 |
| Thomas Pouplin | 1 | 640 |
| Alan Jeffares | 1 | 23 |
| Max Ruiz Luyten | 1 | 31 |
| Krzysztof Kacprzyk | 1 | 17 |
| Nicolas Huynh | 3 | 44 |
| Jeroen Berrevoets | 2 | 200 |
| Lasse Hansen | 1 | 389 |
| Andrija Petrovic | 1 | 391 |
| Zhaozhi Qian | 3 | 496 |
| Yinpeng Dong | 1 | 8,650 |
| Evgeny S. Saveliev | 1 | 26 |
| Jim Weatherall | 1 | 168 |
| Ioana Bica | 1 | 2,900 |
Research topics
| Topic | Field | Papers |
|---|---|---|
| Explainable Artificial Intelligence (XAI) | Computer Science | 14 |
| Machine Learning in Healthcare | Computer Science | 13 |
| Topic Modeling | Computer Science | 10 |
| Machine Learning and Data Classification | Computer Science | 9 |
| Adversarial Robustness in Machine Learning | Computer Science | 8 |
Topics reflect this author's top 5 in OpenAlex; secondary areas may be missing.
Representative papers
| Title | Year | Cited |
|---|---|---|
| Generalization—a key challenge for responsible AI in patient-facing clinical applications | 2024 | 103 |
| Navigating Data-Centric Artificial Intelligence With DC-Check: Advances, Challenges, and Opportunities | 2023 | 15 |
| U-PASS: An uncertainty-guided deep learning pipeline for automated sleep staging | 2024 | 14 |
| Large Language Models to Enhance Bayesian Optimization | 2024 | 13 |
| DC-Check: A Data-Centric AI checklist to guide the development of reliable machine learning systems | 2022 | 11 |
| Towards calibrated and scalable uncertainty representations for neural networks | 2019 | 11 |
| Automated and interpretable m-health discrimination of vocal cord pathology enabled by machine learning | 2020 | 10 |
| Reimagining Synthetic Tabular Data Generation through Data-Centric AI: A Comprehensive Benchmark | 2023 | 8 |
Cite: Researcher Atlas, "Who collaborates with Nabeel Seedat?", data version 2026.07-r1, https://researcher-atlas.com/researcher/nabeel-seedat-a5067213867/