Who collaborates with Simon Lucey?
Atlas records 24 co-authors for Simon Lucey, who works on Advanced Vision and Imaging; the 17 strongest connections are shown. The strongest collaboration is with Hemanth Saratchandran (26 joint papers).
Open in the galaxy→
Top co-authors
| Researcher | Joint papers | Cited |
|---|---|---|
| Hemanth Saratchandran | 26 | 29 |
| Lachlan E. MacDonald | 11 | 99 |
| Jianqiao Zheng | 7 | 81 |
| Yiping Ji | 6 | 1 |
| Damien Teney | 3 | 7,337 |
| Liangze Jiang | 1 | 105 |
| Jack Valmadre | 11 | 9,119 |
| Cameron Gordon | 4 | 353 |
| Zeyu Zhang | 1 | 0 |
| Alexander Long | 1 | 5,215 |
| Moshiur Farazi | 2 | 171 |
| James Martens | 1 | 8,389 |
| Peyman Moghadam | 1 | 2,072 |
| Chaoyang Wang | 11 | 1,176 |
| Mosam Dabhi | 4 | 63 |
| László Jeni | 1 | 0 |
| Ian Fasel | 2 | 4,380 |
Research topics
| Topic | Field | Papers |
|---|---|---|
| Advanced Vision and Imaging | Computer Science | 92 |
| Robotics and Sensor-Based Localization | Engineering | 64 |
| Face recognition and analysis | Computer Science | 50 |
| Face and Expression Recognition | Computer Science | 46 |
| Advanced Image and Video Retrieval Techniques | Computer Science | 42 |
Topics reflect this author's top 5 in OpenAlex; secondary areas may be missing.
Representative papers
| Title | Year | Cited |
|---|---|---|
| Argoverse: 3D Tracking and Forecasting With Rich Maps | 2019 | 1,433 |
| Learning Background-Aware Correlation Filters for Visual Tracking | 2017 | 1,247 |
| PointNetLK: Robust & Efficient Point Cloud Registration Using PointNet | 2019 | 856 |
| Deformable Model Fitting by Regularized Landmark Mean-Shift | 2010 | 793 |
| Learning Depth from Monocular Videos Using Direct Methods | 2018 | 686 |
| Collecting Large, Richly Annotated Facial-Expression Databases from Movies | 2012 | 666 |
| Need for Speed: A Benchmark for Higher Frame Rate Object Tracking | 2017 | 531 |
| Static facial expression analysis in tough conditions: Data, evaluation protocol and benchmark | 2011 | 517 |
Cite: Researcher Atlas, "Who collaborates with Simon Lucey?", data version 2026.07-r1, https://researcher-atlas.com/researcher/simon-lucey-a5055053078/