Who collaborates with Tom Goldstein?
Atlas records 172 co-authors for Tom Goldstein, who works on Adversarial Robustness in Machine Learning; the 20 strongest connections are shown. The strongest collaboration is with Jonas Geiping (61 joint papers).
Open in the galaxy→
Top co-authors
| Researcher | Joint papers | Cited |
|---|---|---|
| Jonas Geiping | 61 | 1,999 |
| Micah Goldblum | 92 | 2,313 |
| Yuxin Wen | 23 | 1,214 |
| John Kirchenbauer | 23 | 290 |
| Gowthami Somepalli | 21 | 487 |
| Furong Huang | 26 | 1,942 |
| Avi Schwarzschild | 25 | 996 |
| Neel Jain | 13 | 162 |
| Manli Shu | 22 | 319 |
| Pedro Sandoval-Segura | 6 | 16 |
| Vasu Singla | 10 | 286 |
| Hong-Min Chu | 4 | 15 |
| David Jacobs | 7 | 4,228 |
| C. Bayan Bruss | 6 | 514 |
| Eitan Borgnia | 11 | 226 |
| Abhinav Bhatele | 8 | 4,052 |
| Hamid Kazemi | 4 | 0 |
| Andrew Wilson | 4 | 15,740 |
| Yuancheng Xu | 3 | 591 |
| Ronen Basri | 5 | 14,516 |
Research topics
| Topic | Field | Papers |
|---|---|---|
| Adversarial Robustness in Machine Learning | Computer Science | 108 |
| Advanced Neural Network Applications | Computer Science | 51 |
| Domain Adaptation and Few-Shot Learning | Computer Science | 49 |
| Advanced MIMO Systems Optimization | Engineering | 38 |
| Anomaly Detection Techniques and Applications | Computer Science | 34 |
Topics reflect this author's top 5 in OpenAlex; secondary areas may be missing.
Representative papers
| Title | Year | Cited |
|---|---|---|
| The Split Bregman Method for L1-Regularized Problems | 2009 | 4,331 |
| Fast Alternating Direction Optimization Methods | 2014 | 811 |
| Visualizing the Loss Landscape of Neural Nets | 2017 | 623 |
| Geometric Applications of the Split Bregman Method: Segmentation and Surface Reconstruction | 2009 | 457 |
| Dataset Security for Machine Learning: Data Poisoning, Backdoor Attacks, and Defenses | 2022 | 298 |
| DCAN: Dual Channel-Wise Alignment Networks for Unsupervised Scene Adaptation | 2018 | 267 |
| Poison Frogs! Targeted Clean-Label Poisoning Attacks on Neural Networks | 2018 | 249 |
| Making an Invisibility Cloak: Real World Adversarial Attacks on Object Detectors | 2020 | 223 |
Cite: Researcher Atlas, "Who collaborates with Tom Goldstein?", data version 2026.07-r1, https://researcher-atlas.com/researcher/tom-goldstein-a5060687985/